Team Roster – 2018
Chase Chanthadoury
Jared Dewar
Daniel Ferrer
Ky Gregorie
Tyler Milton
Peter Martin
Cal Reesor
Joseph Teshome
Noah Tyszka
Brayden Van De Wynckel
Phoenix Venning
Eric Walsh
Coaches:
Mrs. Tyszka
Mr. Van De Wynckel
2018 Schedule
| Date | Time | Away Team | Home Team |
| Regular Season | |||
| September 19 | 3:00 PM | Rockway MC | Resurrection CSS |
| September 24 | 3:00 PM | Resurrection CSS | St. David CSS |
| September 26 | 3:30 PM | Resurrection CSS | Woodland Christian HS |
| October 1 | 3:00 PM | St. Mary’s HS | Resurrection CSS |
| October 3 | 3:00 PM | St. Benedict CSS | Resurrection CSS |
| October 10 | 3:00 PM | Resurrection CSS | ES Pere-Rene-de-Galinee |
| October 15 | 3:00 PM | Resurrection CSS | Monsignor Doyle CSS |
| October 17 | 3:30 PM | Resurrection CSS | Rockway MC |
| October 24 | 3:00 PM | Woodland Christian HS | Resurrection CSS |
| October 29 | 3:00 PM | St. David CSS | Resurrection CSS |
| Quarter Final | |||
| October 31 | TBA | Sixth Place | Third Place |
| October 31 | TBA | Fifth Place | Fourth Place |
| Semi Final | |||
| November 5 | TBA | Highest Seed Remaining | Second Place |
| November 5 | TBA | Lowest Seed Remaining | First Place |
| Playoff Final | |||
| November 7 | 6:00 PM | Lowest Seed Remaining | Highest Seed Remaining |







